Caravan's under £1,000
ABI Award
| Make | ABI | Awning | yes |
|---|---|---|---|
| Model | Award | Hot Water | yes |
| Berth | 2 | Shower | yes |
| Weight | 925kg | Heater | yes |
| Length | 14ft | Oven | no |
| End Kitchen | no | Hob / grill | yes |
| End Bathroom | yes | Fridge | yes |
| Fixed Double Bed | no | Cass Toilet | yes |
| Fixed Single Beds | no | Microwave | yes |
| Side Dinette | no | Heki Skylights | no |
| Fixed Bunks | no | Stabiliser | no |
Click on the pictures to enlarge
| Make | Swift | Awning | yes |
|---|---|---|---|
| Model | Challenger | Hot Water | yes |
| Berth | 5 | Shower | yes |
| Weight | 1450kg | Heater | yes |
| Length | 22ft | Oven | yes |
| End Kitchen | no | Hob / grill | yes |
| End Bathroom | yes | Fridge | yes |
| Fixed Double Bed | no | Cass Toilet | yes |
| Fixed Single Beds | no | Microwave | no |
| Side Dinette | no | Heki Skylights | no |
| Fixed Bunks | no | Stabiliser | no |
SOLD
Swift Challenger
| Make | Swift | Awning | yes |
|---|---|---|---|
| Model | Challenger | Hot Water | yes |
| Berth | 2 | Shower | yes |
| Weight | 875kg | Heater | yes |
| Length | 16ft | Oven | yes |
| End Kitchen | yes | Hob / grill | yes |
| End Bathroom | no | Fridge | yes |
| Fixed Double Bed | no | Cass Toilet | yes |
| Fixed Single Beds | no | Microwave | no |
| Side Dinette | no | Heki Skylights | no |
| Fixed Bunks | no | Stabiliser | no |
SOLD
Elddis Whirlwind
| Make | Elddis | Awning | no |
|---|---|---|---|
| Model | Whilwind | Hot Water | yes |
| Berth | 2 | Shower | yes |
| Weight | 825kg | Heater | yes |
| Length | 12ft | Oven | yes |
| End Kitchen | yes | Hob / grill | yes |
| End Bathroom | no | Fridge | yes |
| Fixed Double Bed | no | Cass Toilet | yes |
| Fixed Single Beds | no | Microwave | no |
| Side Dinette | no | Heki Skylights | no |
| Fixed Bunks | no | Stabiliser | no |
SOLD

























